| AM-320240LATNQW00H-F | 3.5'' LCD TFT 320x240 QVGA - TRANSFLETTIVO | |
| AM-480272H2TMQWA0H-F | 4.3'' LCD TFT 480x272 WQVGA - TRANSFLETTIVO | |
| AM-320240N1TMQW00H-F | 5.7'' LCD TFT 320x240 QVGA - TRANSFLETTIVO | |
| AM-648480G2TNQW00H-F | 5.7'' LCD TFT 640x480 VGA - TRANSFLETTIVO | |
| AM-800480R2TMQW01H-F | 7'' LCD TFT 800x480 WVGA - TRANSFLETTIVO | |
| AM-800480R3TMQWA1H-F | 7'' LCD TFT 800x480 WVGA - TRANSFLETTIVO - LVDS | |
| AM-800600J1TMQWA0H-F | 7'' LCD TFT 800x600 SVGA - TRANSFLETTIVO - LVDS | |
| AM-800600M3TNQW01H-F | 8.4'' LCD TFT 800x600 SVGA - TRANSFLETTIVO - LVDS | |
| AM-800600LTNQW00H-F | 10.4'' LCD TFT 800x600 LVDS | |
| AM-800600LTNQW-00H-F | 10.4'' LCD TFT 800x600 SVGA - TRANSFLETTIVO - LVDS | |
| AM-240320LDTNQW-05H | 2.4'' LCD TFT QVGA portrait | |
| AM-320240L8TNQW-B1H | 3.5'' LCD TFT QVGA | |
| AM-320240L9TNQW-01H | 3.5'' LCD TFT QVGA | |
| AM-320240ATMQW-B0H | 3.5'' LCD TFT HQVGA AFFS | |
| AM-480272H2TMQW-A0H | 4.3'' LCD TFT | |
| AM-480272H3TMQW-W0H | 4.3'' LCD TFT | |
| AM-320240N1TMQW-00H | 5.7'' LCD TFT QVGA | |
| AM-320240N1TMQW-30HB | 5.7'' LCD TFT QVGA compatibile con Hitachi D11 | |
| AM-320240N1TMQW-W0H | 5.7'' LCD TFT QVGA on board LCD controller | |
| AM-320240NTMQW-00H | 5.7'' LCD TFT QVGA | |
| AM-320240NTMQW-30H | 5.7'' QVGA LCD TFT compatibile con Hitachi D12 | |
| AM-320240NSTNQW-00H | 5.7'' LCD TFT QVGA compatibile Sharp | |
| AM-640480G2TMQW-00H | 5.7'' LCD TFT VGA high brightness | |
| AM-640480G2TMQW-TU0H | 5.7'' LCD TFT VGA interfaccia UART | |
| AM-640480GHTNQW-00H | 5.7'' LCD TFT VGA compatibile Hitachi | |
| AM-800480STMQW-B0H | 7'' LCD TFT WVGA - TTL interface - PWM LED DRIVER | |
| AM-800480STMQW-A1H | 7'' LCD TFT WVGA - LVDS interface -PWM LED DRIVER | |
| AM-800480R2TMQW-00H | 7'' LCD TFT WVGA - TTL interface | |
| AM-800480R3TMQW-A1H | 7'' LCD TFT WVGA - LVDS interface - PWM LED DRIVER | |
| AM-800600J1TMQW-A0H | 7'' LCD TFT SVGA | |
| AM-1024600ETMQW-A0 | 7'' LCD TFT WSVGA - LVDS interface -PWM LED DRIVER | |
| AM-800600C3TMQW-B1H | 8'' LCD TFT SVGA - LVDS Interface - PWM LED DRIVER | |
| AM-800600C3TMQW-TU0H | 8'' LCD TFT con interfaccia UART | |
| AM-800600GTMQW-01H | 8'' LCD TFT SVGA | |
| AM-1024600BTMQW-00H | 10.0'' LCD TFT WSVGA | |
| AM-800600KTMQW-x0H | 10.4'' LCD TFT SVGA - Compatto - LED BACKLIGHT | |
| AM-800600LTMQW-TDOH | 10.4'' LCD TFT SVGA - Touch - LED BACKLIGHT | |
| AM-800600LTNQW-D2H | 10.4'' LCD TFT SVGA - LED BACKLIGHT 400 cd | |
| AM-800600K7TMQW-x0H | 10.4'' LCD TFT SVGA - LED BACKLIGHT 500 cd | |
| AM-800600K2TMQW-00H | 10.4'' LCD TFT SVGA - COMPATIBILE AU Optronics | |
| AM-1024768FTMQW-00H | 10.4'' LCD TFT XVGA - MVA Alto constrasto | |
Adelsy Srl Via J. Lennon, 6 - 40057 Cadriano di Granarolo dell'Emilia (BO) - Tel. 051 763069 - Fax 051 763073 - Email: info@adelsy.it - Piva 01770021200